S.no | Article Details | Page No |
---|---|---|
1 | Title Food Security in African And Arab countries: A Review of The Topic And Some Suggestions For Building Composite Indicators With Principal Components AnalysisAuthors Ms.Bushra Siddiqa,Mrs. Syeda Sadakun |
1 - 8 |
2 | Title THE INFLUENCE OF MOTHER TONGUE ON ENGLISH COMMUNICATION: A STUDYAuthors Capt. Dr.Kausar Begum Khan,Major Dr.Sultana Khan |
9 - 13 | 3 | Title PSYCHODYNAMICS OF A POTENTIAL LEADER: A STUDY OF NCC CADETS AND NON NCC STUDENTSAuthors Capt.Syed Siddiq Hasan, |
14-17 | 4 | Title Concepts and Methods in Political Science ResearchAuthors Ms.Kaneez Saria,Mrs.Asma Sadiah |
18-24 | 5 | Title Selected professional health education associations' convention and conference themes, analyzed thematically, from 1975 to 2009Authors Mr.K.Felix,Mr.Sardar Khan |
25-29 | 6 | Title Recent Mimo Wireless System In antenna design schemesAuthors P.SHANKAR, M.Tech Assistant Professor, P.SHANKAR, M.Tech Assistant Professor, MOHAMMED MUJEEBULLAH, M.Tech Assistant Professor, CHEEKATYALA ANJAN KUMAR ,M.Tech Assistant Professor , Department: Ece Pallavi Engineering College Hyderabad, Telangana 501505 |
30-40 | 7 | Title An analysis of the pick-and-carry mobile crane boom stressAuthors M PRAVEEN KUMAR, CHERIPALLY NAGAMANI R HARI KRISHNA, CH BHATAGH CHANDRA Department of Mechanical Engineering, Pallavi Engineering College |
41-49 | 8 | Title AIR POLLUTION DETECTION AND PREVENTION USING ML MODELSAuthors S Raju, Assistant Professor , Mail ID:srajunayak@gmail.com E Muralidhar Reddy, Assistant Professor, Mail ID:krishna81.reddy@gmail.com G Shankar Rao, Assistant Professor, Mail ID:shankarraogadidesi@gmail.com G Harika, Assistant Professor, Mail ID:harikagora@gmail.com Department of CSE Engineering, Pallavi Engineering College Hyderabad, Telangana 501505. |
50-54 | 9 | Title Ternary liquid crystal combination having complicated E7/6CB/6BA electrooptical, thermal, and dielectric characteristicsAuthors Dr.Sanjeev Kumar ,Mudigonda Naga Raju ,M.Sravan Kumar Dept.: Humanities & Science Pallavi Engineering College, Kuntloor(V),Hayathnagar(M),Hyderabad,R.R.Dist.-501505 |
55-58 | 10 | Title DIAGNOSTIC OF EYE ILLNESSES (GLAUCOMA & ARMD)Authors M Ramya, Assistant Professor, Mail ID:bvenkat1109@gmail.com Dr M Bal Raju, Professor, Mail ID:drrajucse@gmail.com College Name: Swamy Vivekananda Institute of Technology Dr.Palla.Karunakar Reddy, Associate Professor, Mail ID:@gmail.com Department of CSE Engineering, Pallavi Engineering College Hyderabad, Telangana 501505. |
59-77 | 11 | Title The Relationship Between Structural Divisions And The Health Of RC HomesAuthors N.KRANTHI KUMAR, P MOUNIKA Department of Civil Engineering, Email Id: nnk.pallaviec@gmail.com, mounikapeerla73@gmail.com Pallavi Engineering College, Kuntloor(V),Hayathnagar(M),Hyderabad,R.R.Dist.-501505 |
78-84 | 12 | Title A Complete Technical Review on Retrofitting Reinforced Concrete TechniquesAuthors KUMAR G VINOD, KUMAR ADIMALLA SRAVAN Department of Civil Engineering, Email Id: vinod.kumarg@gmail.com, adimallasravankumar@gmail.com Pallavi Engineering College, Kuntloor(V),Hayathnagar(M),Hyderabad,R.R.Dist.-501505 |
85-93 | 13 | Title Design and Existence Cycle Analysis in Mechanical EngineeringAuthors Rama Mohan Reddy Associate Professor, M.Tech, MECH Dr I V Prakash Associate Professor,Ph.D ,ECE S Saritha, Assistant Professor,HOD S Raju, Assistant Professor Pallavi engineering and technology, Hyderabad |
94-100 | 14 | Title STRATEGICAL COMPARISON OF BIOMETRIC-FINGERPRINT MATCHING SCHEME WITH FINGER PRINT BANK ALGORITHM AND MSFPBTAuthors Rama Mohan Reddy Associate Professor, M.Tech, MECH DR J RAJARAM PROFESSOR PH.D--CSE DR M B RAJU PROFESSOR PH.D--CSE B.NARESH,ASSISTANT PROFESSOR PALLAVI ENGINEERING AND TECHNOLOGY |
94-100 | 15 | Title LOW-COST REAL-TIME FACE RECOGNITION SYSTEM USING LOCAL BINARY PATTERN HISTOGRAM ALGORITHMAuthors Dr.Shailendra Kumar Dhakad ., Dr.I.Selvamani ., K.Kavitha Rani .,K.Tabitha ., P.Padma Poojitha ., P.Sathvika Malla Reddy College of Engineering for Women., Maisammaguda., Medchal., TS, India |
101-110 | 16 | Title USE OF DEEP LEARNING ALGORITHMS FOR THE SKIN DISEASE DETECTION AND CLASSIFICATIONAuthors T Venkata Seshu Kiran ., P.Sneha .,Ch.Laxmi Durga .,B.Sravani .,L.Gowthami Malla Reddy College of Engineering for Women., Maisammaguda., Medchal., TS, India |
111-119 |